| Game |
| MuMu High Scores Description: Match the colors to earn points
| | | |
| Highscores |
| Spaded!
achieved in the game MuMu the best score
Highscore: 324 | |
| # | Username | Score | Comment | Time | time played |
 | Spaded! | 324 | | 04-14-08 22:56 | 24:59 |
 | Azurayn | 252 | Yeeeeeahhh! Lol finally found the game I can beat people at  | 01-27-08 14:33 | 10:25 |
 | Jobocan | 222 | | 01-29-08 3:05 | 06:59 |
| 4 | Magic Wombat | 198 | | 01-27-08 3:54 | 20:10 |
| 5 | addy | 165 | this is hard | 02-04-08 7:45 | 08:00 |
| 6 | Nicokaijuu | 141 | | 01-26-08 20:10 | 04:59 |
| 7 | Cryoma | 138 | | 01-26-08 14:18 | 04:59 |
| 8 | filipinoblackguy | 120 | | 06-06-08 18:07 | 02:48 |
| 9 | Budda | 120 | | 01-27-08 10:54 | 03:55 |
| 10 | Gamer | 108 | | 01-26-08 13:46 | 02:23 |
ibProArcade v2.6.6+
Extended vBulletin-Version by MrZeropage (
www.vbulletin.org)
Original © Chris Kelly 2004
All times are GMT -7. The time now is 08:56 PM.